Coverage report: 96%

Files Functions Classes

coverage.py v7.13.5, created at 2026-03-26 21:50 +0000

File function   statements missing excluded   coverage
app / __init__.py (no function)   0 0 0   100%
app / database.py get_db   4 4 0   0%
app / database.py (no function)   12 0 0   100%
app / main.py root   1 0 0   100%
app / main.py get_tasks   2 2 0   0%
app / main.py (no function)   48 3 0   94%
app / models / __init__.py (no function)   3 0 0   100%
app / models / moodleTask.py (no function)   19 0 0   100%
app / models / subtask.py (no function)   15 0 0   100%
app / models / task.py (no function)   23 0 0   100%
app / models / user.py (no function)   21 0 0   100%
app / moodleTasks.py get_tasks   4 0 0   100%
app / moodleTasks.py approve_task   12 2 0   83%
app / moodleTasks.py reject_task   6 1 0   83%
app / moodleTasks.py (no function)   14 0 0   100%
app / priorityScoring.py clamp   1 0 0   100%
app / priorityScoring.py scoreTask   27 0 0   100%
app / priorityScoring.py (no function)   4 0 0   100%
app / schemas.py (no function)   37 0 0   100%
app / tasks.py get_current_user_id   3 0 0   100%
app / tasks.py get_owned_task   4 0 0   100%
app / tasks.py get_owned_subtask   4 0 0   100%
app / tasks.py get_tasks   4 0 0   100%
app / tasks.py complete_task   13 0 0   100%
app / tasks.py complete_subtask   15 0 0   100%
app / tasks.py reopen_task   12 2 0   83%
app / tasks.py reopen_subtask   13 0 0   100%
app / tasks.py get_all_subtasks   2 0 0   100%
app / tasks.py get_subtask   2 0 0   100%
app / tasks.py create_subtask   10 1 0   90%
app / tasks.py update_subtask   8 1 0   88%
app / tasks.py delete_subtask   4 0 0   100%
app / tasks.py get_task   3 0 0   100%
app / tasks.py create_task   9 0 0   100%
app / tasks.py update_task   11 2 0   82%
app / tasks.py delete_task   4 0 0   100%
app / tasks.py (no function)   43 0 0   100%
Total     417 18 0   96%

No items found using the specified filter.